Orders
Track every accessory purchase and warranty sold across the org.
Order ID | Customer | Product | Amount | Created | Status |
|---|---|---|---|---|---|
| ord_001 | Lena Wood lena.wood@example.com | 5-Year Powertrain Warranty 12 Payments | £800 | 2025-10-11 | Active |
| ord_002 | Lena Wood lena.wood@example.com | 3-Year Service Plan 1 Payment | £350 | 2025-10-10 | Active |
| ord_003 | Lena Wood lena.wood@example.com | Tire & Rim Protection 6 Payments | £120 | 2025-09-30 | Active |
| ord_004 | Aisha Khan aisha.khan@example.com | Paint Protection Single Payment | £75 | 2025-09-02 | Completed |
| ord_005 | Daniel Pritchard daniel.pritchard@example.com | Accessory Pack Single Payment | £120 | 2025-08-22 | In progress |
| ord_006 | Bright Feranmi bright.feranmi@example.com | Infinity Warranty 12 Payments | £2,200 | 2025-07-11 | Active |
| ord_007 | Sophie Blake sophie.blake@example.com | Battery Check Single Payment | £60 | 2025-06-05 | Errored |
| ord_008 | Bright Feranmi bright.feranmi@example.com | Paint Protection Single Payment | £115 | 2025-05-18 | Draft |
| ord_009 | Yara Silva yara.silva@example.com | Extended Warranty 24 Payments | £1,500 | 2025-04-10 | Archived |
Showing 1 to 8 of 9 entries
Show:per page
Page1of 2